| ddrum | ddrum (black) | ||
| 10″ Rack Tom | 1 | ||
| 12″ Rack Tom | 1 | ||
| 16″ Floor Tom | 1 | ||
| 18″ Floor Tom | 1 | ||
| 22″ Kick | 1 | ||
| Drum Workshop |
DW Maple Collectors Series (Red Marine Pearl) |
||
| 8″ Rack Tom | 1 | ||
| 10″ Rack Tom | 1 | ||
| 12″ Rack Tom | 1 | ||
| 13″ Rack Tom | |||
| 14″ Rack Tom | 1 | ||
| 15″ Rack Tom | |||
| 16″ Floor Tom | 1 | ||
| 18″ Floor Tom | 1 | ||
| 20″ Kick | |||
| 22″ Kick | 2 | ||
| 24″ Kick | |||
| Drum Workshop |
DW Maple Collectors Series (Broken Glass) |
||
| 8″ Rack Tom | |||
| 10″ Rack Tom | |||
| 12″ Rack Tom | |||
| 13″ Rack Tom | |||
| 14″ Rack Tom | |||
| 14″ Floor Tom | |||
| 16″ Floor Tom | |||
| 18″ Floor Tom | |||
| 18″ Kick | |||
| 20″ Kick | |||
| 22″ Kick | |||
| 24″ Kick | |||
| Gretsch | Catalina Club (White Marine Pearl) | ||
| 12″ Rack Tom | 1 | ||
| 14″ Floor Tom | 1 | ||
| 18″ Kick | 1 | ||
| Gretsch | Catalina Club (Black Marine Pearl) | ||
| 12″ Rack Tom | 1 | ||
| 14″ Floor Tom | 1 | ||
| 22″ Kick | 1 | ||
| Gretsch | New Classic Maple () | ||
| 10″ Rack Tom | |||
| 12″ Rack Tom | |||
| 13″ Rack Tom | |||
| 14″ Floor Tom | |||
| 16″ Floor Tom | |||
| 18″ Floor Tom | |||
| 22″ Kick | |||
| 24″ Kick | |||
| Ludwig | 1967 Vintage (Gold Sparkle) | ||
| 13″ Rack Tom | |||
| 16″ Rack Tom | |||
| 22″ Kick | |||
| Ludwig | Butcher Block | ||
| 8″ Rack Tom | 1 | ||
| 10″ Rack Tom | 1 | ||
| 13″ Rack Tom | 1 | ||
| 14″ Rack Tom | 1 | ||
| 16″ Floor Tom | 1 | ||
| 24″ Kick | 1 | ||
| Ludwig | Classic Maple Fab Kit (Marine Pearl) | ||
| 13″ Rack Tom | 1 | ||
| 16″ Floor Tom | 1 | ||
| 22″ Bass Drum | 1 | ||
| Ludwig | Classic Maple (Pewter Glass Glitter) | ||
| 10″ Rack Tom | |||
| 12″ Rack Tom | |||
| 13″ Rack Tom | |||
| 14″ Rack Tom | |||
| 14″ Floor Tom | |||
| 16″ Floor Tom | |||
| 18″ Floor Tom | |||
| 22″ Kick Drum | |||
| 24″ Kick Drum | |||
| 26″ Kick Drum | |||
| Ludwig | Reissue Ringo Kit (Black Oyster Pearl) | ||
| 12″ Rack Tom | 1 | ||
| 14″ Rack Tom | 1 | ||
| 20″ Kick | 1 | ||
| Ludwig | Vintage Vistalite | ||
| 12″ Rack Tom | |||
| 13″ Rack Tom | |||
| 14″ Rack Tom | |||
| 16″ Floor Tom | |||
| 18″ Floor Tom | |||
| 22″ Kick | |||
| Pearl |
Masters Series MCX Maple (Pewter Glass) |
||
| 10″ Rack Tom | 2 | ||
| 12″ Rack Tom | 2 | ||
| 13″ Rack Tom | 1 | ||
| 14″ Floor Tom | 2 | ||
| 16″ Floor Tom | 2 | ||
| 18″ Floor Tom | |||
| 22″ Kick | 2 | ||
| Pearl |
Masters Series MMX Maple (Bronze Glass) |
||
| 8″ Rack Tom | |||
| 10″ Rack Tom | 1 | ||
| 12″ Rack Tom | 1 | ||
| 13″ Rack Tom | 1 | ||
| 14″ Floor Tom | 1 | ||
| 16″ Floor Tom | 1 | ||
| 18″ Floor Tom | |||
| 20″ Kick | 1 | ||
| 22″ Kick | 1 | ||
| 24″ Kick | 2 | ||
| Pearl | Masters Series () | ||
| 10″ Rack Tom | |||
| 12″ Rack Tom | |||
| 14″ Floor Tom | |||
| 16″ Floor Tom | |||
| 18″ Floor Tom | |||
| 22″ Kick | |||
| Sonor | 14"Snare Blue Sparkle | 1 | |
| Tama | Superstar Hyper Drive (Black) | ||
| 8″ Rack Tom | 1 | ||
| 10″ Rack Tom | 1 | ||
| 12″ Floor Tom | 1 | ||
| 14″ Floor Tom | 1 | ||
| 16" Floor Tom | 1 | ||
| 22″ Kick | 2 | ||
| Tama | Superstar (Wine Red) | ||
| 12″ Rack Tom | 1 | ||
| 13″ Rack Tom | 1 | ||
| 16″ Floor Tom | 1 | ||
| 22″ Kick | 1 | ||
| Taye | Studio Maple Definitive (Golden Amber) | ||
| 8″ Rack Tom | 1 | ||
| 10″ Rack Tom | 1 | ||
| 12″ Rack Tom | 1 | ||
| 13″ Rack Tom | 1 | ||
| 14″ Rack Tom | 1 | ||
| 14″ Floor Tom | 1 | ||
| 16″ Floor Tom | 1 | ||
| 18″ Floor Tom | 1 | ||
| 24″ Kick | 1 |
