| Fender | Bassman ’59 Re-Issue Limited | ||
| Fender | Blues Deluxe 112 | ||
| Fender | Blues Deville 410 | ||
| Fender | Blues Junior | ||
| Fender | Custom Vibrolux Reverb | ||
| Fender | Deluxe Reverb (’73 Silverface) | ||
| Fender | Deluxe Reverb ’65 Re-issue | 1 | |
| Fender | Hot Rod Deluxe | 7 | |
| Fender | Hot Rod Deville 212 | 2 | |
| Fender | Hot Rod Deville 410 | 6 | |
| Fender | Pro Junior | 2 | |
| Fender | Super Reverb ’65 Re-issue | 1 | |
| Fender | Twin Amp (New) | 2 | |
| Fender | Twin Reverb (’71 Silverface) | 2 | |
| Fender | Twin Reverb ’65 Re-issue | 2 | |
| Marshall | 1960A Stereo 412 Slant | 20 | |
| Marshall | 1960A Classic | ||
| Marshall | 1960B Stereo 412 Straight | 8 | |
| Marshall | 1960B Classic | ||
| Marshall | MC212 2×12″ | 1 | |
| Marshall | JCM2000 DSL 50W | ||
| Marshall | JCM2000 DSL 100W | 6 | |
| Marshall | JCM2000 TSL 100W | 3 | |
| Marshall | JCM900 100W | 6 | |
| Marshall | JCM900 SLX 100W | 2 | |
| Marshall | JCM800 | ||
| Marshall | AS50D Acoustic Guitar Amplifier | ||
| Matchless | HC-30 30W Head | ||
| Matchless | 2 x 12 Extension Cabinet (Open Back) | ||
| Mesa Boogie | Dual Rectifier 100W | ||
| Mesa Boogie | Triple Rectifier 150W | ||
| Mesa Boogie | Rectifier 412 Slant | 4 | |
| Mesa Boogie | Rectifier 412 Straight | ||
| Mesa Boogie | |||
| Mesa Boogie | Mark III Combo | 1 | |
| Orange | Rocker 30 | ||
| Orange | PPC412C | ||
| Peavey | Delta Blues 115 | 1 | |
| Peavey | Nashville 400 | 2 | |
| Roland | Kc 500 | 1 | |
| Roland | KC 550 | 1 | |
| Roland | JC-120 Jazz Chorus | 4 | |
| SWR | California Blonde II | 1 | |
| Trace Elliott | TA100 R | ||
| Vox | AC30 Heritage Hand Wired 212 Combo | ||
| Vox | AC30 TB (Vintage) | ||
| Vox | AC30 TB | ||
| Vox | AC30 CC1 | ||
| Vox | AC30 CC2 | 4 | |
| Vox | AC30 CC2X (AlNiCo Blue speakers) |
